Place Time Name Age City State Age Group Gender AgeGroupPlace GenderPlace
1 53:22 Bill Hoffman 23 Eatontown NJ 20 - 29 M 1 1
2 57:12 DOUG FITZHENRY 43 EDISON NJ 40 - 44 M 1 2
3 57:22 Seth Holland 24 Hoboken NJ 20 - 29 M 2 3
4 58:25 STEPHEN ELLWOOD 33 GREAT NECK NY 30 - 34 M 1 4
5 58:37 Matt Hannay 22 Princeton NJ 20 - 29 M 3 5
6 59:08 Ramirez Ernesto 38 West Trenton NJ 35 - 39 M 1 6
7 59:50 MIKE MOONEY 47 JACKSON NJ 45 - 49 M 1 7
8 59:51 CHRIS PETERS 49 BARNEGAT NJ 45 - 49 M 2 8
9 1:00:31 JESSE ARNSTEIN 34 JACKSON NJ 30 - 34 M 2 9
10 1:01:12 Callus Robles 41 Trenton NJ 40 - 44 M 2 10
11 1:01:13 MICHAEL O'FLAHERTY 17 FREEHOLD NJ 15 - 19 M 1 11
12 1:01:30 Kris Carly 15 Jackson NJ 15 - 19 M 2 12
13 1:01:36 BRIANA JACKUCEWICZ 13 FARMINGDALE NJ 10 Mile Overall F 1 1
14 1:02:14 MICHAEL CARR 25 POINT PLEASANT BEACH NJ 20 - 29 M 4 13
15 1:02:49 Farid Touati 46 Manalapan NJ 45 - 49 M 3 14
16 1:03:38 GREG MENDINA 34 NAVESINK NJ 30 - 34 M 3 15
17 1:03:48 James Colvin 55 Westfield NJ 55 - 59 M 1 16
18 1:03:53 Dennis Contoir 42 Lawrenceville NJ 40 - 44 M 3 17
19 1:04:20 BRIAN WHITE 18 SADDLE BROOK NJ 15 - 19 M 3 18
20 1:04:22 ROBERT MCKINLEY 44 MANALAPAN NJ 40 - 44 M 4 19
21 1:04:34 William Canon Jr 21 West New York NJ 20 - 29 M 5 20
22 1:04:37 PETER CASSOTIS 36 MAHWAH NJ 35 - 39 M 2 21
23 1:04:44 Ed Greene 40 Edison NJ 40 - 44 M 5 22
24 1:04:49 BOB DERRINGER 42 JACKSON NJ 40 - 44 M 6 23
25 1:04:55 TIM RAGAN 29 MANASQUAN NJ 20 - 29 M 6 24
26 1:05:04 BILL WINTERBOTTOM 47 JACKSON NJ 45 - 49 M 4 25
27 1:05:08 Tim Arnold 30 Roselle Park NJ 30 - 34 M 4 26
28 1:05:35 ED ALBURTUS 41 SOUTH BELMAR NJ 40 - 44 M 7 27
29 1:05:46 CHRIS REIMER 31 HOBOKEN NJ 30 - 34 M 5 28
30 1:05:51 MARK REID 35 HOBOKEN NJ 35 - 39 M 3 29
31 1:05:57 TOM GRABOWSKI 42 POINT PLEASANT BEACH NJ 40 - 44 M 8 30
32 1:06:22 Chris Rooney 41 Brielle NJ 40 - 44 M 9 31
33 1:06:45 NICK MASTRIANA 16 FREEHOLD NJ 15 - 19 M 4 32
34 1:06:55 JEFFREY CAMPBELL 43 SAYREVILLE NJ 40 - 44 M 10 33
35 1:07:06 ROGER PRICE 55 PISCATAWAY NJ 55 - 59 M 2 34
36 1:07:08 Elise Ryf 36 Aberdeen NJ 35 - 39 F 1 2
37 1:07:20 John Jacobson 46 Point Pleasant NJ 45 - 49 M 5 35
38 1:07:23 MICHAEL MCGRAW 29 BRIDGEATER NJ 20 - 29 M 7 36
39 1:07:26 Frank Hughes 39 Park Ridge NJ 35 - 39 M 4 37
40 1:07:28 RYAN BOURQUE 28 FPO AE 20 - 29 M 8 38
41 1:07:32 THOMAS SCHAEFER 45 KEANSBURG NJ 45 - 49 M 6 39
42 1:07:43 ERNEST BEACH 43 STATEN ISLAND NY 40 - 44 M 11 40
43 1:08:09 DON GRIFFIN 35 BELMAR NJ 35 - 39 M 5 41
44 1:08:19 John Palladino 47 Manalapan NJ 45 - 49 M 7 42
45 1:08:38 MATTHEW TOSCANO 24 CEDAR GROVE NJ 20 - 29 M 9 43
46 1:09:21 Tobie Baldwin 29 Belleville NJ 20 - 29 M 10 44
47 1:09:22 Edward Ryan 41 Rumson NJ 40 - 44 M 12 45
48 1:09:27 Clervil Buissereth 47 Somerset NJ 45 - 49 M 8 46
49 1:09:39 TOM BRIEVA 29 MANALAPAN NJ 20 - 29 M 11 47
50 1:09:49 PAUL LARACY 27 JERSEY CITY NJ 20 - 29 M 12 48
51 1:09:50 BRUCE E MCCULLOCH 49 FREEHOLD NJ 45 - 49 M 9 49
52 1:09:51 Jorge Oviedo 53 Lambertville NJ 50 - 54 M 1 50
53 1:09:54 Thomas Killeen 44 Jersey City NJ 40 - 44 M 13 51
54 1:10:05 Francisco Rodriguez 53 Bayonne NJ 50 - 54 M 2 52
55 1:10:14 Chris Cuttita 30 New York NY 30 - 34 M 6 53
56 1:10:15 Norm Miller 45 Manasquan NJ 45 - 49 M 10 54
57 1:10:21 Kirk Johnson 46 Westfield NJ 45 - 49 M 11 55
58 1:10:25 Jimm Duffe 39 Brielle NJ 35 - 39 M 6 56
59 1:10:26 ANGELA SMALL 32 HOBOKEN NJ 30 - 34 F 1 3
60 1:11:20 LISA TATUM 30 ALLENTOWN PA 30 - 34 F 2 4
61 1:11:25 Bronawyn O'LEARY 28 Cliffwood Beach NJ 20 - 29 F 1 5
62 1:11:34 MIRZA SALIHAGIC 18 FREEHOLD NJ 15 - 19 M 5 57
63 1:11:38 PATRICK ASAY 40 BEACHWOOD NJ 40 - 44 M 14 58
64 1:11:48 Ann O'Dowd 41 Colts Neck NJ 40 - 44 F 1 6
65 1:11:58 Jennifer Gunn 39 Red Bank NJ 35 - 39 F 2 7
66 1:11:59 CHRISTOPHER MONTALBANO 30 BRICK NJ 30 - 34 M 7 59
67 1:12:01 GEOFF SCHROEDER 51 WALL NJ 50 - 54 M 3 60
68 1:12:11 EUGENE CAFFREY 35 FREEHOLD NJ 35 - 39 M 7 61
69 1:12:17 Ames Hoyt 46 Trenton NJ 45 - 49 M 12 62
70 1:12:19 Jon Brodsky 38 Spring Lake NJ 35 - 39 M 8 63
71 1:12:25 MARY CONRY 49 COLTS NECK NJ 45 - 49 F 1 8
72 1:12:31 Edgardo Chocon 54 Trenton NJ 50 - 54 M 4 64
73 1:12:33 ANDREW GEHMAN 41 SOUTH BOUND BROOK NJ 40 - 44 M 15 65
74 1:12:40 RUSSELL STALLONE 59 AVENEL NJ 55 - 59 M 3 66
75 1:12:46 MARC PAOLANTONIO 26 MORRISTOWN NJ 20 - 29 M 13 67
76 1:13:13 JOHN BOGAN 42 OLD BRIDGE NJ 40 - 44 M 16 68
77 1:13:16 EDWARD G O'HARA 33 VERONA NJ 30 - 34 M 8 69
78 1:13:18 NATHANIEL POORMAN 41 METUCHEN NJ 40 - 44 M 17 70
80 1:13:38 Michael Villane 39 Eatontown NJ 35 - 39 M 9 71
81 1:13:44 WADE SJOGREN 42 BRIDGETON NJ 40 - 44 M 18 72
82 1:13:48 MATTHEW CLARK 31 FAIR LAWN NJ 30 - 34 M 9 73
83 1:13:50 Vincent Delucia 47 Middletown NJ 45 - 49 M 13 74
84 1:13:53 Richard Macko 44 Colonia NJ 40 - 44 M 19 75
85 1:13:59 JEFF GERO 46 NEPTUNE NJ 45 - 49 M 14 76
86 1:14:01 MIKE BAKER 55 CREAM RIDGE NJ 55 - 59 M 4 77
87 1:14:03 Alicia Di Biase 33 Point Pleasant NJ 30 - 34 F 3 9
88 1:14:06 WILLIAM T AROMANDO 36 FREEHOLD NJ 35 - 39 M 10 78
89 1:14:11 MICHELLE MILLER 23 FREEHOLD NJ 20 - 29 F 2 10
90 1:14:14 Mark Lang 47 Danbury CT 45 - 49 M 15 79
91 1:14:15 GREGG BERKOWITZ 43 FREEHOLD NJ 40 - 44 M 20 80
92 1:14:15 Laura Chipkin 23 Princeton NJ 20 - 29 F 3 11
93 1:14:22 BRITTANY RUTTER 27 MANASQUAN NJ 20 - 29 F 4 12
94 1:14:27 Mark Griggs 42 Allenwood NJ 40 - 44 M 21 81
95 1:14:36 GAVIN DOCHERTY 37 MIDDLETOWN NJ 35 - 39 M 11 82
96 1:14:49 FRANKIE DARDEN 29 OCEANPORT NJ 20 - 29 M 14 83
97 1:14:51 MARK C GARDNER 35 MONMOUTH BEACH NJ 35 - 39 M 12 84
98 1:14:57 Ron Cohen 58 Staten Island NY 55 - 59 M 5 85
99 1:15:03 MICHAEL O'FLAHERTY 42 FREEHOLD NJ 40 - 44 M 22 86
100 1:15:06 Michael Monahan 33 Long Branch NJ 30 - 34 M 10 87
101 1:15:11 BETHANY A HAGAN 26 HAZLET NJ 20 - 29 F 5 13
102 1:15:12 CYNTHIA E SHAW 44 MANALAPAN NJ 40 - 44 F 2 14
103 1:15:18 Michael Vidnansky 26 Edison NJ 20 - 29 M 15 88
104 1:15:18 HELSTROM CARL 42 CRANBURY NJ 40 - 44 M 23 89
105 1:15:19 PAULA A LYCHOCK 40 TOMS RIVER NJ 40 - 44 F 3 15
106 1:15:22 Pam Spadola 46 Howell NJ 45 - 49 F 2 16
107 1:15:35 Chris Lonigro 35 Old Bridge NJ 35 - 39 M 13 90
108 1:15:40 MARK MOORE 38 EAST WINDSOR NJ 35 - 39 M 14 91
109 1:15:42 Anthony Frankoski 51 West Orange NJ 50 - 54 M 5 92
110 1:15:58 Michael Vocaturo 46 Columbus NJ 45 - 49 M 16 93
111 1:16:07 BILL MORGAN 45 TOMS RIVER NJ 45 - 49 M 17 94
112 1:16:12 Tom Mulvaney 47 Brick NJ 45 - 49 M 18 95
113 1:16:18 SHELLY LUDWIG MD 55 MARLSBORO NJ 55 - 59 M 6 96
114 1:16:24 CHRIS JOHNSON 46 BRICK NJ 45 - 49 M 19 97
115 1:16:25 KEN INDAHL 54 MANASQUAN NJ 50 - 54 M 6 98
116 1:16:42 MARTIN D FICKE 52 PISCATAWAY NJ 50 - 54 M 7 99
117 1:17:06 LINDA PUZZO 48 WEST KEANSBURG NJ 45 - 49 F 3 17
118 1:17:10 PETER MEZZACAPPA 47 HOLMDEL NJ 45 - 49 M 20 100
119 1:17:17 LARRY SINKOVICH 48 BELMAR NJ 45 - 49 M 21 101
120 1:17:19 DONNA WOLPERT 29 HOBOKEN NJ 20 - 29 F 6 18
121 1:17:26 BOB ROMAN 57 MORGANVILLE NJ 55 - 59 M 7 102
122 1:17:27 STEVE FOLEY 47 OCEANPORT NJ 45 - 49 M 22 103
123 1:17:36 ROBERT M ZITZMANN 47 SPRINGFIELD NJ 45 - 49 M 23 104
124 1:17:38 PATRICK PIETREFESA 29 LONG BEACH TOWNSHIP NJ 20 - 29 M 16 105
125 1:17:43 DON BONELLI 36 GUILFORD CT 35 - 39 M 15 106
126 1:17:44 JOHN JANKOWSKI 30 LITTLE SILVER NJ 30 - 34 M 11 107
127 1:17:46 DOUG RICE 48 RUMSON NJ 45 - 49 M 24 108
128 1:17:47 Tim Thornton 45 Brick NJ 45 - 49 M 25 109
129 1:17:49 HAROLD FINK 42 HAMILTON NJ 40 - 44 M 24 110
130 1:17:53 MICHAEL SHANKER 55 EDISON NJ 55 - 59 M 8 111
131 1:17:55 MICHAEL SHILLING 44 PERRINEVILLE NJ 40 - 44 M 25 112
132 1:17:56 John Rieckhoff 51 Woddbridge NJ 50 - 54 M 8 113
133 1:17:59 NANCY THORNE 44 LONG BRANCH NJ 40 - 44 F 4 19
134 1:18:01 Hernan Lopez 39 Hoboken NJ 35 - 39 M 16 114
135 1:18:05 Heather Perrine 25 Belmar NJ 20 - 29 F 7 20
136 1:18:18 JENNIFER NEUMANN 24 PRINCETON NJ 20 - 29 F 8 21
137 1:18:19 Mike De Marzo 42 Mansonville NJ